Written Questions and Returns
WQ # | Asked By | Ministry | Subject | Response |
---|---|---|---|---|
95-5(2) | Main | QEC | Employment of Journeypersons and Apprentices | Response to WQ 95-5(2) |
94-5(2) | Lightstone | NHC | NHC Capital Carry Forward March 31, 2021 | Response to WQ 94-5(2) |
93-5(2) | Lightstone | Health | Department of Health Budget and Expenditures V3 | Response to WQ 93-5(2) |
92-5(2) | Main | CGS | Employment of Journeypersons and Apprentices | Response to WQ 92-5(2) |
91-5(2) | Lightstone | NHC | Iqaluit Public Housing Stock | Response to WQ 91-5(2) |
90-5(2) | Main | Health | Enforcement of Orders under the Public Health Act | Response to WQ 90-5(2) |
89-5(2) | Lightstone | QEC | Administration of QEC’s Staff Housing 2021 | Response to WQ 89-5(2) |
88-5(2) | Main | Health | Health Staffing Status in Arviat and Whale Cove | Response to WQ 88-5(2) |
87-5(2) | Lightstone | HR | Administration of Government of Nunavut’s Staff Housing 2021 | Response to WQ 87-5(2) |
86-5(2) | Main | FS | Construction Training Plans | Response to WQ 86-5(2) |
85-5(2) | Lightstone | NHC | Administration of Government of Nunavut’s Staff Housing 2021 | Response to WQ 85-5(2) |
84-5(2) | Angnakak | Health | Embassy West Senior Living Facility in Ottawa | Response to WQ 84-5(2) |
83-5(2) | Main | EIA | Nunavut Lands and Resources Devolution Agreement in Principle | Response to WQ 83-5(2) |
82-5(2) | Main | EIA | Status of Decentralization | Response to WQ 82-5(2) |
81-5(2) | Main | Health | Elder Care | Response to WQ 81-5(2) |
80-5(2) | Main | EDU | Trades and Career Training in Schools | Response to WQ 80-5(2) |
79-5(2) | Main | FS | Training Plans for Major Construction Projects | Response to WQ 79-5(2) |
78-5(2) | Pedersen | Health | Long-Term Care Facilities | Response to WQ 78-5(2) |
77-5(2) | Lightstone | FIN | Government of Nunavut Budget, Expenditure and Cash flow | Response to WQ 77-5(2) |
76-5(2) | Rumbolt | CGS | Aircraft Charters | Response to WQ 76-5(2) |
75-5(2) | Angnakak | EIA | Ministerial Travel | Response to WQ 75-5(2) |
74-5(2) | Kaernerk | FS | Departmental Grants and Contributions | Response to WQ 74-5(2) |
73-5(2) | Lightstone | QEC | Administration of QEC’s Staff Housing 2020 | Response to WQ 73-5(2) |
72-5(2) | Lightstone | NHC | Administration of Government of Nunavut's Staff Housing 2020 | Response to WQ 72-5(2) |
71-5(2) | Lightstone | FIN | Administration of Government of Nunavut’s Staff Housing Policy 2020 | Response to WQ 71-5(2) |
70-5(2) | Lightstone | EIA | Ministerial Travel 2019-20 | Response to WQ 70-5(2) |
69-5(2) | Lightstone | NHC | NHC Capital Carry Forward March 31, 2020 | Response to WQ 69-5(2) |
68-5(2) | Main | EDT | Government of Nunavut Uranium Policy Statement | Response to WQ 68-5(2) |
67-5(2) | Main | Justice | Court Interpreter Staffing | Response to WQ 67-5(2) |
66-5(2) | Main | Health | Community Health Centre Staffing | Response to WQ 66-5(2) |
65-5(2) | Main | Health | Dental Services | Response to WQ 65-5(2) |
64-5(2) | Main | FIN | Government of Nunavut Budget Development Process | Response to WQ 64-5(2) |
63-5(2) | Main | EDT | Activities of the Nunavummi Nangminiqaqtunik Ikajuuti Policy Review Committee | Response to WQ 63-5(2)
|
62-5(2) | Lightstone | ENV | Climate Change Incentive Programs | Response to 62-5(2) |
61-5(2) | Lightstone | CGS | Use of Contract Services to Perform Functions Intended for Indeterminate Emloyees in 2017-18 | Response to 61-5(2)
|
60-5(2) | Lightstone | CGS | Use of Contract Services to Perform Functions Intended for Indeterminate Employees in 2016-17 | Response to 60-5(2)
|
59-5(2) | Lightstone | NHC | Iqaluit Public Housing Stock | Response to 59-5(2) |
58-5(2) | John Main | EDT | Unemployment Rates and Labour Force | Response to 58-5(2) |
57-5(2) | John Main | FAM SERV | Alternatives to Income Assistance | Response to 57-5(2) |
56-5(2) | John Main | HR | Casual Employees and Direct Appointments | Response to 56-5(2) |
55-5(2) | John Main | Health | Community Health Centre Closures | Response to 55-5(2) |
54-5(2) | John Main | EDU | Security and Violence in Schools | Response to 54-5(2) |
53-5(2) | A. Arreak Lightstone | NAC | Nunavut Arctic College Solar Power System V.2 | Response to 53-5(2) |
52-5(2) | John Main | ENV | Sales of Caribou Meat | Response to 52-5(2) |
51-5(2) | A. Arreak Lightstone | Health | Department of Health Budget and Expenditures V2 | Response to 51-5(2) |
50-5(2) | A. Arreak Lightstone | FIN | Use of Travel Agencies | Response to 50-5(2) |
49-5(2) | A. Arreak Lightstone | EDU | Cost of Lunch Hour Transportation | Response to 49-5(2) |
48-5(2) | A. Arreak Lightstone | EIA | Ministerial Travel | Response to 48-5(2) |
47-5(2) | John Main | EDT | Nunavut Airports | Response to 47-5(2) |
46-5(2) | A. Arreak Lightstone | NHC | NHC Capital Carry Forward 2019 | Response to 46-5(2) |
45-5(2) | John Main | Health | Health Staffing Status in Arviat and Whale Cove | Response to 45-5(2) |
44-5(2) | A. Arreak Lightstone | NHC | Administration of Government of Nunavut’s Staff Housing | Response to 44-5(2) |
43-5(2) | John Main | FAM SERV | Training Plans for Major Construction Projects | Response to 43-5(2) |
42-5(2) | A. Arreak Lightstone | Finance | Administration of Government of Nunavut’s Staff Housing Policy | Response to 42-5(2) |
41-5(2) | John Main | NAC | Status of Community Learning Centres | Response to 41-5(2) |
40-5(2) | P. Angnakak | Health | Fetal Alcohol Spectrum Disorder | Response to 40-5(2) |
39-5(2) | A. Arreak Lightstone | QEC | Administration of Qulliq Energy Corporation’s Staff Housing Policy – Follow up | Response to 39-5(2) |
38-5(2) | John Main | Premier | Inuusivut Anninaqtuq Suicide Prevention Strategy 2017-2022 | Response to 38-5(2) |
37-5(2) | P. Angnakak | FAM SERV | Fetal Alcohol Spectrum Disorder | Response to 37-5(2) |
36-5(2) | A. Rumbolt | EDT | Driver’s Licences | Response to 36-5(2) |
35-5(2) | A. Arreak Lightstone | NAC | NAC Solar Power System | Response to 35-5(2) |
34-5(2) | A. Arreak Lightstone | QEC | QEC Solar Panel Project | Response to 34-5(2) |
33-5(2) | A. Arreak Lightstone | NAC | Ensuring Nunavut’s Future Professionals are FASD Informed | Response to 33-5(2) |
32-5(2) | A. Arreak Lightstone | EDU | FASD in the Education System | Response to 32-5(2) |
31-5(2) | John Main | EDT | Mine Training | Response to 31-5(2) |
30-5(2) | John Main | NAC | Mine Training | Response to 30-5(2) |
29-5(2) | John Main | DFS | Recipients of Financial Assistance for Nunavut Students | Response to 29-5(2) |
28-5(2) | John Main | EDU | Graduation Statistics | Response to 28-5(2) |
27-5(2) | A. Arreak Lightstone | CGS | Use of Contract Services to Perform Functions Intended for Indeterminate Employees | Response to 27-5(2) |
26-5(2) | A. Arreak Lightstone | NHC | Homeownership Programs - Inuit Participation | Response to 26-5(2) |
25-5(2) | A. Arreak Lightstone | NHC | Homeownership Program Application Process | Response to 25-5(2) |
24-5(2) | A. Arreak Lightstone | NHC | NHC Capital Carry Forward | Response to 24-5(2) |
23-5(2) | A. Arreak Lightstone | Justice | Child Abuse in Nunavut - Trends | Response to 23-5(2) |
22-5(2) | A. Arreak Lightstone | QEC | Administration of Qulliq Energy Corporation's Staff Housing Policy | Response to 22-5(2) |
21-5(2) | A. Arreak Lightstone | Health | Recommendations of Domestic Violence Death Review | Response to 21-5(2) |
20-5(2) | A. Arreak Lightstone | Justice | Recommendations of Domestic Violence Death Review | Response to 20-5(2) |
19-5(2) | A. Arreak Lightstone | Health | Department of Health Budget and Expenditures | Response to 19-5(2) |
18-5(2) | A. Arreak Lightstone | Finance | GN Education Leave Utilization 2018-19 | Response to 18-5(2) |
17-5(2) | A. Arreak Lightstone | Justice | Child Abuse in Nunavut - Registered Sex Offenders | Response to 17-5(2) |
16-5(2) | John Main | CGS | Administration of the Municipal Funding Program | Response to 16-5(2) |
15-5(2) | John Main | Health | Community Health Centre Closures | Response to 15-5(2) |
14-5(2) | A. Arreak Lightstone | Finance | Public Service Statistics | Response to 14-5(2) |
13-5(2) | A. Arreak Lightstone | Finance | Administration of the Government of Nunavut's Staff Housing Policy | Response to 13-5(2) |
12-5(2) | A. Arreak Lightstone | Justice | Recommendations of the Domestic Violence Death Review Committee | Response to 12-5(2) |
11-5(2) | A. Arreak Lightstone | Finance | Report on Education Leave Utilization FY 2017-18 | Response to 11-5(2) |
10-5(2) | John Main | EIA | 2018 Northern Lights Conference and Trade Show | Response to 10-5(2) |
9-5(2) | S. Mikkungwak | Justice | Correctional Facilities and Programming | Response to 9-5(2) |
8-5(2) | A. Rumbolt | CGS | Annual Fuel Purchases by the Government of Nunavut | Response to 8-5(2) |
7-5(2) | A. Arreak Lightstone | NHC | Administration of the Government of Nunavut’s Staff Housing Policy | Response to 7-5(2) |
6-5(2) | S. Mikkungwak | Health | Staffing Status of the Department of Health | Response to 6-5(2) |
5-5(2) | T. Akoak | EIA | Government of Nunavut Responses to the Resolutions Adopted at the 2016 and 2017 Annual General Meetings of the Kitikmeot Inuit Association | Response to 5-5(2) |
4-5(2) | John Main | EIA | Status of Decentralization | Response to 4-5(2) |
3-5(2) | G. Hickes | Finance | Government of Nunavut Expenditures on Overtime Pay | Response to 3-5(2) |
2-5(2) | P. Netser | CGS | Government of Nunavut Responses to the Resolutions Adopted at the 2016 and 2017 Annual General Meetings of the Nunavut Association of Municipalities |
Response to 2-5(2) |
1-5(2) | A. Rumbolt | NHC | Public Housing Units | Response to 1-5(2) |